Insentif Publikasi Dosen Itenas
| Daftar Dosen Penerima Insentif Publikasi Ilmiah Itenas Periode Agustus 2015 | |||||
| NO | NAMA | JUR | JENIS INSENTIF | JUDUL | KETERANGAN |
| 1 | Jasman Pardede, S.Si., MT, | IF | Jurnal Internasional | Adative Recurrent Neural Network For Reduction Of Noise and Estimation Of Source From Recorder Eeg Signals | Penulis Utama Publikasi Thn 2015 No. 3 Vol 10 ARPN Journal Engineering & Applied Sciences ISSN 1819 – 6608 Impact Factor : 0,29 Penerbit: Alamat: www.arpnjournals.com/jeas/ |
| 2 | Dr. Ir. Kusmaningrum, MT. | TI | Jurnal Internasional | Optimal Overhaul-Replacement Policies For a Repairable Machine Sold With Warranty | Penulis Utama Publikasi Thn Desember 2014 Vol 46 No. 4 Desember 2014 Journal Of Engineering and Technological Sciences ISSN 2337-5779 Penerbit: ITB Journal Publisher Alamat: DOI: 10.5614/j.eng.technol.sci.2014.46.4.9 |
| 3 | Dr. Soni Darmawan, ST., MT. | GD | Jurnal Internasional | Characterization Of Mangrove Forest Types Based On ALOS-PALSARin Overall Indonesian Archipelago | Penulis Utama Publikasi Thn Desember 2014 No. 20 (2014) 012051 IOP Conf. Series:Earth and Environmental Science ISSN : Online ISSN: 1755-1315 Print ISSN:1755-1307 Penerbit: IOP Conference Series:Earth and Environmental Science doi:10.1088/issn.1755-1315 Alamat: wbsite jurnal : http://iopscience.iop.org/1755-1315/20/1 |
| 4 | Dr. Soni Darmawan, ST., MT. | GD | Jurnal Internasional | Seasonal Analysis Of Precipitation, Drought and Vegetation Index In Indonesian Paddy Field Based On Remote Sensing Data | Penulis Utama Publikasi Thn Desember 2014 No. 20 (2014) 012051 IOP Conf. Series:Earth and Environmental Science ISSN : Online ISSN: 1755-1315 Print ISSN:1755-1307 Penerbit: IOP Conference Series:Earth and Environmental Science doi:10.1088/issn.1755-1315 Alamat: wbsite jurnal : http://iopscience.iop.org/1755-1315/20/1 |
| 5 | Iwan Juwana, ST., M.EM., Ph.D. | TL | Jurnal Internasional | Aplication Of West Java Water Sustainability Index To Citarum Cacthment In West Java, Indonesia | Penulis Utama Publikasi Thn 2014 No. 14 Vol 6 Nama Jurnal : Water Science & Technology Water Supply Diindeks Oleh : EMBASE/Excerpta Medica, Geo Abstracts, GEOBASE, Elsevier Biobase, Engineering Information Inc. ISSN : 1606-9749 Impacct factor: 0.505 (2013) Penerbit: IWA Publishing Alamat website jurnal : http://www.iwaponline.com/ws |
| 6 | Meilinda Nurbanasari, Ir., M.T., Ph.D. | MS | Jurnal Internasional | In-Situ Darmage Assessment On Supporting Structure Of Coal Conveyor | Penulis Utama Publikasi Thn 2015 No. 763 (2015) pp 129-133 Nama Jurnal : Applied Mechanics and Materials Diindeks Oleh : Scopus, dll ISSN : 16609336, 16627482 Impacct factor: 0.13 (SJR) Penerbit: Trans Tech Publication, Switzerland Alamat website jurnal : http://www.scientific.net/AMM.763.129 |
| 7 | Meilinda Nurbanasari, Ir., M.T., Ph.D. | MS | Jurnal Internasional | Microstructural evolution Of a heat-treated H23 tool steel | Penulis Utama Publikasi Thn 2015 No. 3 Vol 22 March 2015, pages 272 Nama Jurnal : International Journal Of Minerals, Metallurgy and Materials Diindeks Oleh : Scopus, dll ISSN : 6744799-1869103X Impacct factor: 0.46 (SJR) Penerbit: University Of Science and Technology Beijing Alamat website jurnal : http://link.springer.com/article/10.1007%2Fs12613-015-1071-5 |
| 8 | Meilinda Nurbanasari, Ir., M.T., Ph.D. | MS | Jurnal Internasional | Integrity Inspection Of A Steam Turbine Rotor In A Geothrmal Power Plant | Penulis Utama Publikasi Thn 2015 No. 3 Vol 22 March 2015, pages 272 Nama Jurnal : International Journal Of Minerals, Metallurgy and Materials Diindeks Oleh : Scopus, dll ISSN : 6744799-1869103X Impacct factor: 0.46 (SJR) Penerbit: University Of Science and Technology Beijing Alamat website jurnal : http://link.springer.com/article/10.1007%2Fs12613-015-1071-5 |
| 9 | M. Rangga Sururi, ST., MT. | TL | Jurnal Nasional Terakreditasi | Pengolahan Lindi Dengan Proses Oksidasi Lanjut Berbasis Ozo | Penulis Utama Nama Jurnal: Reaktor, T Kimia UNDIP Nama Penerbit: T. Kimia UNDIP Akreditasi NO. 66.b/DIKTI/Kep/2012 Vol 15 No. 1 April 2014 Tahun 2015, diterbitkan 2014 ISSN 0852-0798 (print) ISSN 2407-5973 (online) Alamat website jurnal : http://ejournal.undip.sc.id/index.php/reaktor/issue/current |
| 10 | Dr. Soni Darmawan, ST., MT. | GD | Jurnal Internasional | Impact Of Topography and Tidal Height on ALOS PALSAR Polarimetric Measurements to Estimate Abovegraound Biomass of Mangrove Forest in Indonesia | Penulis Utama Publikasi Thn Desember 2015 No. 2015 Article ID 641798, 13 pages Nama Jurnal : Journal Of Sensors Terindeks : Scopus dll IF: 1.182 (Thomson Reuters) ISSN : 16877268, 1687725X Penerbit: IOP ConfeHindarwi Publishing Corporation Alamat: wbsite jurnal : http://www.hindawi.com/journals/js/2015/641798/cta/ |
| 11 | Tecky Hendrarto, Ir., MM. | ARS | Publikasi Buku | Dasar-Dasar Manggambar Arsitektur | Penulis Utama Nama Penerbit Griya Kreasi (Penebar Swadaya Group) Jl. Kerinci Blok A2 No.23-24 Cibubur – Jakarta Tahun 2014 ISBN 978-979-661-253-6 |
| 12 | Theresia Pynkyawati, Ir., MT. | ARS | Publikasi Buku | Utilitas Bangunan Modul Plumbing | Penulis Utama Nama Penerbit Griya Kreasi (Penebar Swadaya Group) Jl. Kerinci Blok A2 No.23-24 Cibubur – Jakarta Tahun 2015 ISBN 978-979-661-259-8 |

I don’t think the title of your article matches the content lol. Just kidding, mainly because I had some doubts after reading the article.
Thank you for your sharing. I am worried that I lack creative ideas. It is your article that makes me full of hope. Thank you. But, I have a question, can you help me? https://accounts.binance.info/es-AR/register?ref=UT2YTZSU